CBSE
Mandatory Public Disclosures
General information
| Name of the school | St. Joseph's Convent Sr. Sec. School |
|---|---|
| Affiliation number | 1030044 |
| School code | 50092 |
| Complete address with PIN code | St. Joseph's Convent Sr. Sec. School, Cantt. Sagar (M.P.) 470001 |
| Principal, name and qualification | Sr. Moly Thomas, M.A., M.Ed. |
| School email | stjosephsss2002@yahoo.co.in |
| Contact details | +91 7582 224546 / +91 91743 51780 |
Results, Class X
| Year | Registered | Passed | Pass percentage |
|---|---|---|---|
| 2026 | 302 | 301 | 99.66 |
| 2025 | 306 | 304 | 99.35 |
| 2024 | 291 | 291 | 100 |
| 2023 | 289 | 286 | 98.96 |
Results, Class XII
| Year | Registered | Passed | Pass percentage |
|---|---|---|---|
| 2026 | 153 | 139 | 90.84 |
| 2025 | 147 | 134 | 91.16 |
| 2024 | 140 | 134 | 95.71 |
| 2023 | 195 | 185 | 94.87 |
Teaching staff
| Principal | Sr. Moly Thomas, M.A., M.Ed. |
|---|---|
| Total number of teachers | 143 |
| PGT | 35 |
| TGT | 36 |
| PRT | 51 |
| NTT | 16 |
| PET | 05 |
| Other non-teaching staff | 36 |
| Teacher to section ratio | 1:5 |
| Special educator | Appointed |
| Counsellor and wellness teacher | Shraddha Choubey |
School infrastructure
| Total campus area | 35,353 square metres |
|---|---|
| Classrooms | 105 rooms, 47 square metres each |
| Biology laboratory | 1, 90 square metres |
| Chemistry laboratory | 1, 90 square metres |
| Physics laboratory | 1, 90 square metres |
| Computer laboratories | 3, 90 square metres each |
| Mathematics laboratory | 1, 90 square metres |
| Language laboratory | 1, 90 square metres |
| Internet facility | Yes |
| Girls' toilets | 30 |
| Boys' toilets | 36 |
Documents
The self-attested copies below are uploaded by the school. Where a document has not yet been attached, the entry is shown without a link.